Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 4
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.24 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 25 July 2018


17.5 GT Qualifier 2, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:24 PM 25/07/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 18/ 5m13.936s 17.145 17.406| 17.227| 17.174 0.27| 0.20| 0.16 1st
2nd 2 Trevor Waye 214 BRCCC 18/ 5m16.100s 17.077 17.495| 17.358| 17.265 0.22| 0.17| 0.15 2nd
3rd 6 George Passanise 486 BRCCC 17/ 5m 4.221s 17.060 17.837| 17.465| 17.225 0.73| 0.37| 0.33 3rd
4th 8 Hugh Benbow 481 BRCCC 16/ 5m 3.727s 17.612 18.864| 18.204| 17.968 0.96| 0.84| 0.73 4th
5th 3 Indy Lloyd 426 BRCCC 16/ 5m12.782s 18.675 19.451| 18.949| 18.814 0.91| 0.64| 0.35 5th
6th 7 Peter Sprenger 478 BRCCC 15/ 5m 0.897s 17.951 19.920| 18.526| 18.153 2.51| 2.06| 1.55 6th
7th 4 Ryan Ford 461 BRCCC 15/ 5m 2.814s 17.753 20.095| 18.023| 17.841 5.07| 1.90| 0.65 7th
8th 5 David Huggan 94 BRCCC 14/ 5m 5.018s 19.181 21.620| 20.937| 20.239 1.40| 1.16| 1.05 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 8 Car 3 Car 7 Car 4 Car 5
0 1) 0.627 3) 1.188 2) 0.982 6) 1.900 5) 1.556 7) 2.097 4) 1.383 8) 2.329
1 2) 18.201 3) 18.101 1) 17.184 5) 20.819 4) 19.627 7) 24.614 8) 37.783 6) 23.393
2 1) 17.509 2) 17.575 3) 20.395 5) 18.477 4) 19.082 7) 24.151 8) 18.375 6) 19.181
3 1) 17.260 2) 17.392 3) 17.410 4) 19.526 5) 21.296 7) 25.658 8) 19.984 6) 21.317
4 1) 17.145 2) 17.077 3) 17.372 5) 20.073 4) 18.863 8) 19.682 7) 17.864 6) 24.621
5 1) 17.366 2) 17.239 3) 17.060 5) 18.891 4) 18.825 8) 19.435 7) 17.758 6) 21.658
6 1) 17.262 2) 17.462 3) 17.101 4) 19.035 5) 22.054 7) 19.224 6) 17.943 8) 23.061
7 1) 17.411 2) 17.389 3) 17.860 4) 19.864 5) 19.979 7) 18.448 6) 17.973 8) 21.194
8 1) 17.816 2) 17.381 3) 17.650 4) 20.465 5) 19.405 7) 18.576 6) 19.375 8) 22.238
9 1) 17.230 2) 17.494 3) 17.685 4) 18.309 5) 19.366 7) 18.735 6) 17.887 8) 19.729
10 1) 17.474 2) 17.864 3) 17.780 4) 18.007 5) 18.902 6) 17.959 7) 25.306 8) 20.907
11 1) 17.285 2) 17.472 3) 17.700 4) 18.073 5) 19.242 6) 18.094 7) 18.467 8) 21.083
12 1) 17.418 2) 17.239 3) 18.155 4) 18.075 5) 18.675 6) 18.643 7) 18.199 8) 20.295
13 1) 17.176 2) 17.457 3) 18.129 4) 18.209 5) 18.815 6) 19.313 7) 17.753 8) 21.933
14 1) 17.177 2) 17.696 3) 17.860 4) 17.612 5) 19.152 6) 17.951 7) 18.019 8) 22.079
15 1) 17.224 2) 17.480 3) 17.765 4) 18.076 5) 19.050 6) 18.317 7) 18.745
16 1) 17.149 2) 17.609 3) 17.731 4) 18.316 5) 18.893
17 1) 17.425 2) 17.508 3) 18.402
18 1) 17.781 2) 17.477

Bold
=Best Lap (excluding first lap)
*
=force started